<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Brenner, M.D., F.A.C.S. &#187; breast cancer screening</title>
	<atom:link href="http://drkevinbrenner.com/tag/breast-cancer-screening/feed" rel="self" type="application/rss+xml" />
	<link>http://drkevinbrenner.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ROX Beverly Hills Mammogram Party</title>
		<link>http://drkevinbrenner.com/blog/rox-beverly-hills-mammogram-party/426153?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rox-beverly-hills-mammogram-party</link>
		<comments>http://drkevinbrenner.com/blog/rox-beverly-hills-mammogram-party/426153#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:39:38 +0000</pubDate>
		<dc:creator>Kevin Brenner, M.D., F.A.C.S.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[dr travis kidner]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[rox cancer center]]></category>
		<category><![CDATA[rox center]]></category>

		<guid isPermaLink="false">http://drkevinbrenner.com/?p=6153</guid>
		<description><![CDATA[ROX Beverly Hills Mammogram Party Why? Brush up your on breast cancer knowledge and stay up to date with current screening recommendations when you join us Tuesday April 2, 2013 for our first annual ROX Cancer Center Beverly Hills Mammogram Party. Current recommendations by the American Cancer Society are for women to begin screening mammograms at age 40 (earlier for some patients with a strong family history of breast cancer). However, almost one third of eligible women fail to complete this very simple annual screening test. Meet with the experts, including breast oncologist Dr. Travis Kidner to learn more and assess your own risk. Recommendations: 1) Women under age 40 2) Women 40 years and older 3) Women at HIGH RISK 4) Women with Breast Implants Where? 465 North Roxbury Drive, Beverly Hills, CA 90210, suite 1001 When? April 2, 2013, 5:30 to 8:30 P.M RSVP:  310-777-5400 Kevin Brenner, M.D., F.A.C.S.65 North Roxbury Drive Suite 1001&#160;Beverly Hills,&#160;CA,&#160;90210&#160;USA&#160;info@drkevinbrenner.com&#160;&#8226;&#038;nbsp310-777-5400]]></description>
				<content:encoded><![CDATA[<div id="attachment_6154" class="wp-caption alignright" style="width: 334px"><a class="highslide img_1" href="http://drkevinbrenner.com/wp-content/uploads/2013/02/Mammogram-Party-2013.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-6154 " title="ROX Cancer Center Beverly Hills Mammogram Party 2013" alt="ROX Cancer Center Beverly Hills Mammogram Party 2013" src="http://drkevinbrenner.com/wp-content/uploads/2013/02/Mammogram-Party-2013-300x194.jpg" width="324" height="209" /></a><p class="wp-caption-text">ROX Cancer Center Beverly Hills Mammogram Party 2013</p></div>
<h2>ROX Beverly Hills Mammogram Party</h2>
<p>Why?</p>
<p>Brush up your on breast cancer knowledge and stay up to date with current screening recommendations when you join us<strong> Tuesday April 2, 2013</strong> for our first annual<strong><a href="http://www.roxcancercenter.com/" target="_blank"> ROX Cancer Center</a> Beverly Hills</strong> Mammogram Party. <a href="http://drkevinbrenner.com/blog/american-cancer-society-recommendations-for-early-breast-cancer-detection/421728" target="_blank"><strong>Current recommendations</strong></a> by the American Cancer Society are for women to begin screening mammograms at age 40 (earlier for some patients with a strong family history of breast cancer). However, almost one third of eligible women fail to complete this very simple annual screening test. Meet with the experts, including breast oncologist<strong> Dr. Travis Kidner</strong> to learn more and assess your own risk.</p>
<p><strong>Recommendations:</strong></p>
<p><strong>1) <a href="http://drkevinbrenner.com/blog/women-in-their-20s-and-30s-should-have-a-clinical-breast-exam-cbe-as-part-of-a-periodic-regular-health-exam-by-a-health-professional-at-least-every-3-years-after-age-40-women-should-have-a-brea/421734" target="_blank">Women under age 40</a></strong></p>
<p><strong>2) <a href="http://drkevinbrenner.com/blog/women-age-40-and-older-should-have-a-screening-mammogram-every-year-and-should-continue-to-do-so-for-as-long-as-they-are-in-good-health/421731" target="_blank">Women 40 years and older</a></strong></p>
<p><strong>3)</strong> <a href="http://drkevinbrenner.com/blog/women-at-high-risk-should-get-an-mri-and-mammogram-every-year/421744" target="_blank"><strong>Women at HIGH RISK</strong></a></p>
<p><strong>4) <a href="http://drkevinbrenner.com/blog/mammography-guidelines-for-women-with-breast-implants/421800" target="_blank">Women with Breast Implants</a></strong></p>
<p><strong>Where?</strong> <strong>465 North Roxbury Drive, Beverly Hills, CA 90210, suite 100</strong>1</p>
<p><strong>When?</strong> <strong>April 2, 2013, 5:30 to 8:30 P.M</strong></p>
<p><strong>RSVP</strong>:  <strong>310-777-5400</strong></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drkevinbrenner.com/blog/rox-beverly-hills-mammogram-party/426153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Health Beverly Hills</title>
		<link>http://drkevinbrenner.com/blog/womens-health-beverly-hills/425983?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-health-beverly-hills</link>
		<comments>http://drkevinbrenner.com/blog/womens-health-beverly-hills/425983#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:53:19 +0000</pubDate>
		<dc:creator>Kevin Brenner, M.D., F.A.C.S.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast care]]></category>
		<category><![CDATA[Breast Implant Surgery]]></category>
		<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[DCIS]]></category>
		<category><![CDATA[dr travis kidner]]></category>
		<category><![CDATA[gynecology]]></category>
		<category><![CDATA[labial reduction]]></category>
		<category><![CDATA[labiaplasty]]></category>
		<category><![CDATA[LCIS]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[rox women's health]]></category>
		<category><![CDATA[surgical oncologist]]></category>

		<guid isPermaLink="false">http://drkevinbrenner.com/?p=5983</guid>
		<description><![CDATA[Womens Health Beverly Hills: ROX Women&#8217;s Health Center ROX Center is excited to bring you womens health Beverly Hills. We are proud to announce that ROX Women&#8217;s Health Center is now live! The surgeons of ROX Center have developed ROX Women&#8217;s Health Center in an effort to expand our committment to surgical excellence to all arenas of a woman&#8217;s health. Of course our practice has always brought to you, our patients, excellence in plastic and reconstructive surgical services. With the development of ROX Women&#8217;s Health Center, we have expanded our footprint into comprehensive breast care, breast cancer care, and gynecology care. &#160; Additional services provided at ROX Women&#8217;s Health Center include: breast reconstruction, Mommy Makeover, tummy tuck, breast augmentation and revision breast surgery. &#160; &#160; *photos on this blog post are not actual patients.]]></description>
				<content:encoded><![CDATA[<h2>Womens Health Beverly Hills: ROX Women&#8217;s Health Center</h2>
<p><a class="highslide img_4" href="http://drkevinbrenner.com/wp-content/uploads/2012/11/rox-womens-health-logo-pink5.png" onclick="return hs.expand(this)"><img class="size-full wp-image-5986 alignleft" title="rox-womens-health-logo-pink5" src="http://drkevinbrenner.com/wp-content/uploads/2012/11/rox-womens-health-logo-pink5.png" alt="rox-womens-health-center" width="263" height="125" /></a>ROX Center is excited to bring you womens health Beverly Hills. We are proud to announce that <a href="http://womenshealthbeverlyhills.com/" target="_blank"><strong>ROX Women&#8217;s Health Center</strong></a> is now live! The surgeons of ROX Center have developed ROX Women&#8217;s Health Center in an effort to expand our committment to surgical excellence to all arenas of a woman&#8217;s health. Of course our practice has always brought to you, our patients, excellence in <strong>plastic and reconstructive surgical services</strong>. With the development of ROX Women&#8217;s Health Center, we have expanded our footprint into <a href="http://womenshealthbeverlyhills.com/breast-care/annual-breast-exam/" target="_blank"><strong>comprehensive breast care</strong></a>,<a href="http://womenshealthbeverlyhills.com/breast-cancer/breast-conservation-therapy/" target="_blank"><strong> breast cancer care</strong></a>, and <a href="http://womenshealthbeverlyhills.com/gynecology/cervical-exam/" target="_blank"><strong>gynecology care</strong></a>.</p>
<p><a class="highslide img_5" href="http://drkevinbrenner.com/wp-content/uploads/2012/11/ROX-Womens-Health-Center-Womens-Health-Beverly-Hills.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-6004 alignright" title="ROX Women's Health Center Womens Health Beverly Hills" src="http://drkevinbrenner.com/wp-content/uploads/2012/11/ROX-Womens-Health-Center-Womens-Health-Beverly-Hills-300x199.jpg" alt="ROX Women's Health Center Womens Health Beverly Hills" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Additional services provided at ROX Women&#8217;s Health Center include: <a href="http://drkevinbrenner.com/blog/alloderm-and-strattice-in-breast-reconstruction/425180" target="_blank"><strong>breast reconstruction</strong></a>, <a href="http://mymommymakeover.info/" target="_blank"><strong>Mommy Makeover</strong></a>, <a href="http://drkevinbrenner.com/procedures/body-procedures/tummy-tuck-abdominoplasty" target="_blank"><strong>tummy tuck</strong></a>, <a href="http://drkevinbrenner.com/procedures/breast/breast-augmentation" target="_blank"><strong>breast augmentation</strong></a> and <a href="http://breastcapsules.info/" target="_blank"><strong>revision breast surgery</strong></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*photos on this blog post are not actual patients.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drkevinbrenner.com/blog/womens-health-beverly-hills/425983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Breast Cancer? Meet Our New Surgical Oncologist</title>
		<link>http://drkevinbrenner.com/blog/got-breast-cancer-meet-our-new-surgical-oncologist/425456?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-breast-cancer-meet-our-new-surgical-oncologist</link>
		<comments>http://drkevinbrenner.com/blog/got-breast-cancer-meet-our-new-surgical-oncologist/425456#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:25:59 +0000</pubDate>
		<dc:creator>Kevin Brenner, M.D., F.A.C.S.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[dr travis kidner]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[Moh's reconstruction]]></category>
		<category><![CDATA[Moh's surgery]]></category>
		<category><![CDATA[mohs]]></category>
		<category><![CDATA[non-melanoma skin cancer]]></category>
		<category><![CDATA[pre-melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin cancer in kids]]></category>
		<category><![CDATA[Skin cancer reconstruction]]></category>
		<category><![CDATA[stop cancer]]></category>

		<guid isPermaLink="false">http://drkevinbrenner.com/?p=5456</guid>
		<description><![CDATA[Breast Cancer and Melanoma Specialist: Dr. Travis Kidner Breast cancer and Melanoma still remain significant medical and surgical challenges. No one likes to hear the “C” word, but when you or a family member are faced with any cancer diagnosis, a trusted, experienced doctor is critical. Dr. Travis Kidner is a surgical oncologist and a general surgeon, certified by the American Board of Surgery. He discovered a passion for the care of cancer patients at the University of Cincinnati while working in the research lab0ritories and has specialized in it for nearly a decade. As part of the team of highly skilled doctors and plastic surgeons, including Dr. Jay Calvert, Dr. Kevin Brenner and Dr. Andrew Ordon of the ROX Center group in Beverly Hills, he specializes in all types of surgical oncology but focuses on breast cancer and melanoma patients. According to BreastCancer.org, a center for breast cancer research, about 1 in 8 U.S. women (just under 12%) will develop invasive breast cancer over the course of her lifetime. Dr. Travis Kidner has treated hundreds of women facing this harrowing disease and has the expertise and education to back it up. Upon reviewing his extensive resume and training, you’ll be assured you or your family member will be in good hands when with Dr. Kidner. Upon completion of his medical degree, Dr. Kidner began his General Surgery training at Emory University in Atlanta, Georgia. After two years of training, he was accepted into the Research Fellowship Program at Memorial Sloan-Kettering Cancer Center in New York City. While in New York, Dr. Kidner worked alongside the world’s experts in cancer treatment and new research. He then completed his General Surgery training at Cedars-Sinai Medical Center in Los Angeles, California. Dr. Kidner was then accepted into the Surgical Oncology Fellowship training program at one of the best cancer research hospitals on the West Coast, the John Wayne Cancer Institute in Santa Monica, California. While there he perfected his surgical skills and trained alongside medical and radiation oncologists to provide a multidisciplinary approach in the treatment of cancer. He is a member of American College of Surgeons and Society of Surgical Oncology and holds many awards and honors as well as a published author in The American Journal of Surgery, The American Surgeon, and Journal of the American College of Surgeons, among others. If you or a family member is in need of one of the best oncologists in Los Angeles, Dr. Travis Kinder is here to help. He performs outpatient surgical procedures at The ROX Center in Beverly Hills, California. In addition, Dr. Kidner is a member of the medical staff at Cedars-Sinai Medical Center.]]></description>
				<content:encoded><![CDATA[<h2>Breast Cancer and Melanoma Specialist: Dr. Travis Kidner</h2>
<p>Breast cancer and Melanoma still remain significant medical and surgical challenges. No one likes to hear the “C” word, but when you or a family member are faced with any cancer diagnosis, a trusted, experienced doctor is critical. <a href="http://womenshealthbeverlyhills.com/general-surgeons/travis-kidner/" target="_blank"><strong>Dr. Travis Kidne</strong></a><a href="http://womenshealthbeverlyhills.com/general-surgeons/travis-kidner/" target="_blank"><strong>r</strong></a> is a <strong>surgical oncologist</strong> and a general surgeon, certified by the <strong>American Board of Surgery</strong>. He discovered a passion for the care of cancer patients at the <strong>University of Cincinnati</strong> while working in the research lab0ritories and has specialized in it for nearly a decade.</p>
<p><iframe src="http://www.youtube.com/embed/IJbjXBD7FJk" frameborder="0" width="560" height="315"></iframe></p>
<p>As part of the team of highly skilled doctors and plastic surgeons, including<a href="http://www.drcalvert.com/" target="_blank"><strong> Dr. Jay Calvert</strong></a>, <a href="http://drkevinbrenner.com/procedures/facial/reconstruction-of-facial-skin-cancer-defects" target="_blank"><strong>Dr. Kevin Brenner</strong></a> and <a href="http://www.drordon.com/" target="_blank"><strong>Dr. Andrew Ordon</strong></a> of the <strong>ROX Center</strong> group in Beverly Hills, he specializes in all types of surgical oncology but focuses on <a href="http://drkevinbrenner.com/blog/single-stage-breast-reconstruction-with-breast-implant-alloderm/424847" target="_blank"><strong>breast cancer</strong></a> and <a href="http://drkevinbrenner.com/blog/the-abcdes-of-melanoma/422219" target="_blank"><strong>melanoma</strong></a> patients.</p>
<p>According to BreastCancer.org, a center for breast cancer research, about 1 in 8 U.S. women (just under 12%) will develop invasive breast cancer over the course of her lifetime. Dr. Travis Kidner has treated hundreds of women facing this harrowing disease and has the expertise and education to back it up.</p>
<p>Upon reviewing his extensive resume and training, you’ll be assured you or your family member will be in good hands when with Dr. Kidner. Upon completion of his medical degree, Dr. Kidner began his General Surgery training at Emory University in Atlanta, Georgia. After two years of training, he was accepted into the Research Fellowship Program at <strong>Memorial Sloan-Kettering Cancer Center</strong> in New York City. While in New York, Dr. Kidner worked alongside the world’s experts in cancer treatment and new research. He then completed his General Surgery training at <strong>Cedars-Sinai Medical Center</strong> in Los Angeles, California.</p>
<p>Dr. Kidner was then accepted into the Surgical Oncology Fellowship training program at one of the best cancer research hospitals on the West Coast, the<strong> John Wayne Cancer Institute</strong> in Santa Monica, California. While there he perfected his surgical skills and trained alongside medical and radiation oncologists to provide a multidisciplinary approach in the treatment of cancer.</p>
<p>He is a member of <a href="http://drkevinbrenner.com/blog/fellow-american-college-of-surgeons-f-a-c-s/422328" target="_blank"><strong>American College of Surgeons</strong></a> and <strong>Society of Surgical Oncology</strong> and holds many awards and honors as well as a published author in The American Journal of Surgery, The American Surgeon, and Journal of the American College of Surgeons, among others.</p>
<p>If you or a family member is in need of one of the best oncologists in Los Angeles, Dr. Travis Kinder is here to help. He performs outpatient surgical procedures at <a href="http://roxcenter.com/" target="_blank"><strong>The ROX Center</strong></a> in Beverly Hills, California. In addition, Dr. Kidner is a member of the medical staff at Cedars-Sinai Medical Center.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drkevinbrenner.com/blog/got-breast-cancer-meet-our-new-surgical-oncologist/425456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support STOP CANCER; Join team ROX CENTER</title>
		<link>http://drkevinbrenner.com/blog/support-stop-cancer-join-team-rox-center/425308?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-stop-cancer-join-team-rox-center</link>
		<comments>http://drkevinbrenner.com/blog/support-stop-cancer-join-team-rox-center/425308#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:25:41 +0000</pubDate>
		<dc:creator>Kevin Brenner, M.D., F.A.C.S.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[charity run]]></category>
		<category><![CDATA[charity walk]]></category>
		<category><![CDATA[rox center]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin cancer children]]></category>
		<category><![CDATA[stop cancer]]></category>

		<guid isPermaLink="false">http://drkevinbrenner.com/?p=5308</guid>
		<description><![CDATA[5K/10K RUN/WALK JOIN TEAM ROX CENTER on Sunday October 7th as we walk to support STOP CANCER. This year, Dr. Brenner is proud to serve on the SC board of directors this year and is extremely excited that ROX CENTER will be supporting this worthy cause yet again. If you and your family cannot make it to the race, then consider supporting TEAM ROX with a donation. For those of you running, do not forget to stop by the ROX tent and pick up some ROX Water before the race begins. &#160; About STOP CANCER STOP CANCER has funded over 167 grants to 129 researchers with support valued at over $54 million dollars for cancer research. Every grant that they make is matched with in-kind support from the recipient cancer center. SC helps to support research for many areas of interest, including skin cancer, breast cancer and lung cancer. STOP CANCER research grants elevate and expose young researchers to opportunities for growth, discovery and collaboration. Seed funding is crucial. A grant allows scientists to begin their research. Without seed funding, researchers would not be able to receive the attention and necessary support of additional funding that leads to major cancer achievements. So, please join TEAM ROX CENTER and come out to run or walk this very important 5K/10K event. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1860" class="wp-caption alignleft" style="width: 156px"><a class="highslide img_6" href="http://drkevinbrenner.com/wp-content/uploads/2010/08/index_stop.gif" onclick="return hs.expand(this)"><img class=" wp-image-1860" title="Stop Cancer" src="http://drkevinbrenner.com/wp-content/uploads/2010/08/index_stop.gif" alt="Join TEAM ROX for the STOP CANCER 5K/10K Run." width="146" height="143" /></a><p class="wp-caption-text">Join TEAM ROX for the STOP CANCER 5K/10K Run.</p></div>
<h2></h2>
<h2>5K/10K RUN/WALK</h2>
<p><a href="http://www.stopcancerrunwalk.org/faf/search/searchTeamPart.asp?ievent=1017740&amp;lis=1&amp;kntae1017740=320B8931367B43D89CC33A88FA7EC72B&amp;team=5264915&amp;tlteam=5064240" target="_blank">JOIN TEAM ROX CENTER</a> on<strong> Sunday October 7th</strong> as we walk to support <strong>STOP CANCER</strong>. This year, Dr. Brenner is proud to serve on the <strong>SC board of directors</strong> this year and is extremely excited that ROX CENTER will be supporting this worthy cause yet again. If you and your family cannot make it to the race, then consider<a href="http://www.stopcancerrunwalk.org/faf/search/searchTeamPart.asp?ievent=1017740&amp;lis=1&amp;kntae1017740=41422D536C164201945F6308F0F11C3B&amp;team=5264915&amp;tlteam=5064240" target="_blank"> <strong>supporting TEAM ROX with a donation</strong></a>. For those of you running, do not forget to stop by the <strong>ROX tent</strong> and pick up some <strong>ROX Water</strong> before the race begins.</p>
<p>&nbsp;</p>
<h2></h2>
<h2></h2>
<h2>About STOP CANCER</h2>
<div id="attachment_5314" class="wp-caption alignleft" style="width: 227px"><a class="highslide img_7" href="http://drkevinbrenner.com/wp-content/uploads/2012/09/IMG_0827.jpg" onclick="return hs.expand(this)"><img class=" wp-image-5314  " title="ROX Water " src="http://drkevinbrenner.com/wp-content/uploads/2012/09/IMG_0827-217x300.jpg" alt="ROX Water " width="217" height="250" /></a><p class="wp-caption-text">ROX Water</p></div>
<p><a href="http://drkevinbrenner.com/blog/support-stop-cancer-join-team-rox-center/425308" target="_blank">STOP CANCER</a> has funded over 167 grants to 129 researchers with support valued at over $54 million dollars for cancer research. Every grant that they make is matched with in-kind support from the recipient cancer center. SC helps to support research for many areas of interest, including <a href="http://drkevinbrenner.com/blog/skin-cancer-repair-on-the-nose/425264" target="_blank"><strong>skin cancer</strong></a>,<a href="http://drkevinbrenner.com/blog/single-stage-breast-reconstruction-with-breast-implant-alloderm/424847" target="_blank"><strong> breast cancer</strong> </a>and lung cancer.</p>
<p><strong>STOP CANCER research grants</strong> elevate and expose young researchers to opportunities for growth, discovery and collaboration. Seed funding is crucial. A grant allows scientists to begin their research. Without seed funding, researchers would not be able to receive the attention and necessary support of additional funding that leads to major cancer achievements.</p>
<p><strong>So, please join TEAM ROX CENTER and come out to run or walk this very important 5K/10K event.</strong></p>
<div id="attachment_5312" class="wp-caption alignleft" style="width: 289px"><a class="highslide img_8" href="http://drkevinbrenner.com/wp-content/uploads/2012/09/ROX-CENTER-TEAM.jpg" onclick="return hs.expand(this)"><img class=" wp-image-5312" title="ROX CENTER TEAM" src="http://drkevinbrenner.com/wp-content/uploads/2012/09/ROX-CENTER-TEAM-300x225.jpg" alt="ROX CENTER SUPPORTS STOP CANCER" width="279" height="210" /></a><p class="wp-caption-text">ROX CENTER SUPPORTS STOP CANCER</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drkevinbrenner.com/blog/support-stop-cancer-join-team-rox-center/425308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know someone in California with breast cancer who needs FREE Breast Reconstruction???</title>
		<link>http://drkevinbrenner.com/blog/do-you-know-someone-in-california-with-breast-cancer-who-needs-free-breast-reconstruction/424343?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-someone-in-california-with-breast-cancer-who-needs-free-breast-reconstruction</link>
		<comments>http://drkevinbrenner.com/blog/do-you-know-someone-in-california-with-breast-cancer-who-needs-free-breast-reconstruction/424343#comments</comments>
		<pubDate>Tue, 07 Jun 2011 05:40:23 +0000</pubDate>
		<dc:creator>Kevin Brenner, M.D., F.A.C.S.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Surgical Friends Foundation]]></category>

		<guid isPermaLink="false">http://drkevinbrenner.com/?p=4343</guid>
		<description><![CDATA[In honor of breast cancer awareness month, this year Surgical Friends Foundation will chose one patient to undergo a life changing free breast reconstructive surgery. &#160; If you or someone you know has previously undergone treatment for breast cancer and is currently uninsured, you may qualify to receive free breast reconstructive surgery. Patient criteria include: 1. Previously treated for breast cancer 2. Has not had any previous breast reconstructive surgery 3. Uninsured (i.e lacks health insurance) 4. Demonstrate financial need 5. Submit the application by July 1st 2011. Email applications to applications@surgicalfriends.org or mail application to the following address: Surgical Friends Foundation*  Attn: Breast Cancer * 465 N. Roxbury Dr. Suite 1001* Beverly Hills, CA 90210 Note: due to limitations of funds and resources only one applicant will be chosen.  Chosen applicant will be contacted on or before July 31st 2011. Surgery will be scheduled prior to October 2011 in honor of breast cancer awareness month. &#160; *photos on this post are not actual patients of Dr. Brenner.]]></description>
				<content:encoded><![CDATA[<div id="attachment_4344" class="wp-caption alignleft" style="width: 192px"><a class="highslide img_9" href="http://drkevinbrenner.com/wp-content/uploads/2011/06/pink-ribbon-798895.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-4344" title="Breast Cancer Awareness Month 2011" src="http://drkevinbrenner.com/wp-content/uploads/2011/06/pink-ribbon-798895-200x300.jpg" alt="Breast Cancer Awareness Month 2011" width="182" height="273" /></a><p class="wp-caption-text">Breast Cancer Awareness Month October 2011</p></div>
<p>In honor of breast cancer awareness month, <strong>this year Surgical Friends Foundation will chose one patient to undergo a life changing free breast reconstructive surgery.</strong></p>
<p>&nbsp;</p>
<p>If you or someone you know has previously undergone treatment for <a href="/blog/certain-personality-traits-fare-better-with-breast-reconstruction/423296" target="_blank"><strong>breast cancer</strong></a> and is currently uninsured, you may qualify to receive<a href="/blog/new-law-requires-hospitals-to-inform-breast-cancer-patients-of-breast-reconstruction-options/421979" target="_blank"><strong> free breast reconstructive surgery.</strong></a></p>
<p>Patient criteria include:</p>
<p>1. Previously treated for breast cancer</p>
<p>2. Has not had any previous breast reconstructive surgery</p>
<p>3. Uninsured (i.e <a href="/blog/the-state-of-california-oks-anthem-blue-cross-blue-shield-rate-hike-after-controversy/422246" target="_blank"><strong>lacks health insurance</strong></a>)</p>
<p>4. Demonstrate financial need</p>
<p>5. Submit the <a title="Surgical Friends application" href="http://www.surgicalfriends.org/files/Surgical%20Friends%20application.pdf" target="_blank">application</a> by July 1<sup>st </sup>2011. Email applications to <a href="mailto:applications@surgicalfriends.org">applications@surgicalfriends.org</a> or mail application to the following address:</p>
<p>Surgical Friends Foundation*  Attn: Breast Cancer * 465 N. Roxbury Dr. Suite 1001* Beverly Hills, CA 90210</p>
<p><strong>Note:</strong> due to limitations of funds and resources only one applicant will be chosen.  Chosen applicant will be contacted on or before July 31<sup>st</sup> 2011. Surgery will be scheduled prior to October 2011 in honor of breast cancer awareness month.</p>
<p>&nbsp;</p>
<p><em>*photos on this post are not actual patients of Dr. Brenner.</em></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drkevinbrenner.com/blog/do-you-know-someone-in-california-with-breast-cancer-who-needs-free-breast-reconstruction/424343/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why fat grafting for breast augmentation is problematic.</title>
		<link>http://drkevinbrenner.com/blog/why-fat-grafting-for-breast-augmentation-is-problematic/423940?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-fat-grafting-for-breast-augmentation-is-problematic</link>
		<comments>http://drkevinbrenner.com/blog/why-fat-grafting-for-breast-augmentation-is-problematic/423940#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:10:02 +0000</pubDate>
		<dc:creator>Kevin Brenner, M.D., F.A.C.S.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[autologous fat grafting]]></category>
		<category><![CDATA[Brazilian butt lift]]></category>
		<category><![CDATA[Breast Augmentation]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast mass]]></category>
		<category><![CDATA[butt augmentation]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[facial augmentation]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat grafting]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[microcalcification]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://drkevinbrenner.com/?p=3940</guid>
